| Project | Project manager |
|---|---|
| BATTSi Valorization of Industrial Waste Streams for Battery Grade Silicon |
Rúnar Unnþórsson |
| NPA-KET | Rúnar Unnþórsson |
| COPOWER | Rúnar Unnþórsson |
| VERGE | Egill Skúlason |
| Research on AI- and Simulation-Based Engineering at Exascale | Helmut Wolfram Neukirchen |
| Deep-EST | Helmut Wolfram Neukirchen |
| DENOVO-RBC | Bernhard Pálsson, Sigurður Brynjólfsson |
| EOSC-Nordic | Ebba Þóra Hvannberg |
| Geo-COAT | Sigrún Nanna Karlsdóttir |
| Geo-Drill | Sigrún Nanna Karlsdóttir |
| INFANS | Tómas Philip Rúnarsson |
| LOCOMOTION | Anna Hulda Ólafsdóttir |
| Sound of Vision | Rúnar Unnþórsson |
| VALUMICS | Sigurður Grétar Bogason |
| Project | Project manager | Project type |
|---|---|---|
| Guðrún Ólafsdóttir | Technology Development Fund | |
|
Artificial nitrogen fixation at ambient conditions through rational catalyst design |
Egill Skúlason | Icelandic Research Fund - Grant of Excellence |
| Egill Skúlason | Practical research project | |
| Páll Melsted | Icelandic Research Fund - Project Grant | |
| Sigrún Nanna Karlsdóttir | Practical research project | |
| Christiaan Petrus Richter | Practical research project | |
| Fjóla Jónsdóttir | Practical research project | |
| Egill Skúlason | Icelandic Research Fund - Grant of Excellence | |
| Egill Skúlason | Practical research project | |
| Egill Skúlason | Research position grant | |
| Egill Skúlason | Icelandic Research Fund - Project Grant | |
| Egill Skúlason | Sprout | |
|
In-line GC-MS chemical analysis for Electrochemical Catalysis |
Egill Skúlason | Research- and infrastructure fund |
|
Rational catalyst design for selective electrochemical CO2 reduction to fuel |
Hannes Jónsson | Icelandic Research Fund - Grant of Excellence |
|
Electrochemical ammonia synthesis on transition metal carbides and carbonitrides |
Younes Abghoui | Icelandic Research Fund - Project Grant |
|
Sketching with a Purpose: An Intuitive Interaction Modality for Software Development Tools |
Matthias Book | Icelandic Research Fund - Project Grant |
|
Population genomics of parallel evolution in Icelandic arctic charr |
Sigurður Sveinn Snorrason | Icelandic Research Fund - Project Grant |
| Kristinn Pétur Magnússon | Icelandic Research Fund - Project Grant | |
| Páll Melsted | Icelandic Research Fund - Project Grant | |
| Rúnar Unnþórsson | Sprout | |
|
Machinery for attaching and detaching hooks from fishingline |
Rúnar Unnþórsson | Pioneer grant |
| Rögnvaldur Jóhann Sæmundsson | Sprout | |
| Rögnvaldur Jóhann Sæmundsson | Practical research project | |
|
Corrosion Behaviour of Materials in Simulated High Temperature Deep Geothermal Environment |
Sigrún Nanna Karlsdóttir | Icelandic Research Fund - Project Grant |
|
High Temperature and Pressure Autoclave for Materials and Geothermal Research Laboratory |
Sigrún Nanna Karlsdóttir | Research- and infrastructure fund |
| Sigurður Brynjólfsson | Project Grant | |
| Sigurður Brynjólfsson | Practical research project | |
| Björn Margeirsson | Vöxtur | |
|
ThermoExplore - Exploration of synthetic capabilities of aerobic thermophiles |
Guðmundur Óli Hreggviðsson, Steinn Guðmundsson | Icelandic Research Fund - Project Grant |
| Óttar Rolfsson,Steinn Guðmundsson | Icelandic Research Fund - Project Grant | |
|
Lipidomic profiling and computational modelling of epithelial to mesenchymal transition |
Skarphéðinn Halldórsson, Margrét Þorsteinsdóttir | Icelandic Research Fund - Project Grant |
| Ólafur Eysteinn Sigurjónsson | Icelandic Research Fund - Project Grant |
Mechanical and Industrial Engineering
| Project | Project manager | Year |
|---|---|---|
| CASBAT – Cascading use of side streams to produce sustainable battery chemicals | Rúnar Unnþórsson | 2023-2024 |
| Aluminum in circle economy | Christiaan Petrus Richter | 2021 - 2024 |
| SmartFish | Guðmundur Valur Oddsson | 2017-2019 |
| Gösun | Rúnar Unnþórsson | 2018- |
| Nordic SMC Nordforsk | Rúnar Unnþórsson | 2018- |
| ASCS | Sigurður G Bogason | 2015-2017 |
| SENSE | Guðrún Ólafsdóttir | 2015-2016 |
| Eranet Geofood | Rúnar Unnþórsson | 2018- |
| ODIN-COST | Rúnar Unnþórsson | 2020 |
| Biofilter | Guðrún Ólafsdóttir | 2016 |
| Elkem | Sigrún Nanna Karlsdóttir | 2015-2016 |
| Gevapore | Ólafur Pétur Pálsson | 2017 |
Project completed
| Project | Year |
|---|---|
| Skynjun | 2015-2019 |
| NPA H-CHP | 2018 |
| Ábótinn | 2015-2017 |
| cPPP | 2015-2016 |
Computer Science
| Project | Project manager | Year |
|---|---|---|
| NordForsk, eSTICC | Helmut Neukirchen | 2015-2019 |
| ERA-Net Thermofactories | Steinn Guðmundsson | 2017-2019 |
| Viral Trade | Jóhann P. Malmkvist | 2018-2019 |
| Icewind | Kristján Jónasson | 2015-2016 |
| Hugvakinn | Jóhann P. Malmkvist | 2017-2018 |
Systems Biology
| Project | Project manager | Year |
|---|---|---|
| Hreinsun á H2S og CO2 frá jarðvarmavirkjunum | Sigurður Brynjólfsson | 2015- |
| Verðmæt efni úr kísilþörungum | Sigurður Brynjólfsson | 2015-2020 |
| Mechanisms of epithelial-mesenchymal transition in lung epithelia | Sigurður Brynjólfsson | 2015-2019 |
| MetAlt EMT | Sonal Kumari | 2015-2018 |
| Microfluidics Cell Culture | Sigurður Brynjólfsson, Ronan Fleming | 2015 |